LIST OF SIF AND DIF


District Indicators Framework-Periodicity wise Distribution
State Indicators Framework-Periodicity wise Distribution
        Goal Name          MLYQTYBI-YLYYLY2-YLY3-YLY5-YLYTotal DIFMLYQTYBI-YLYYLY2-YLY3-YLY5-YLYTotal SIF
Goal 1: No Poverty 20 0 1 5 0 0 0 26 0 0 1 7 2 0 0 10
Goal 2: No Hunger 4 0 0 0 0 0 0 4 0 0 0 6 0 0 0 6
Goal 3: Good Health 11 0 0 3 0 0 0 14 3 0 0 8 4 0 4 19
Goal 4: Quality Education 0 0 0 43 0 0 0 43 0 0 0 6 0 0 0 6
Goal 5: Gender Equality 4 1 0 10 0 2 2 19 0 5 0 2 0 0 2 9
Goal 6: Clean Water and Sanitation 6 0 0 2 0 0 0 8 0 0 0 5 0 4 0 9
Goal 7: Affordable and Clean Energy 0 0 0 2 0 0 0 2 0 0 0 1 0 0 0 1
Goal 8: Decent Work and Economic Growth 2 0 0 0 0 0 0 2 2 1 0 9 0 0 0 12
Goal 9: Industry, Innovation, and Infrastructure 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0 5
Goal 10: Reduced Inequality 0 0 0 2 0 0 2 4 0 0 0 0 0 0 0 0
Goal 11: Sustainable Cities and Communities 0 0 0 6 0 0 0 6 0 0 0 11 0 0 0 11
Goal 12: Responsible Consumption and Production 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
Goal 13: Climate Action 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1
Goal 15: Life on land 0 0 0 1 0 0 0 1 0 0 0 3 3 0 0 6
Goal 16: Peace, Justice,and Strong Institutions 0 0 0 12 0 0 4 16 0 0 0 1 0 0 3 4
Goal 17: Partnerships for the goals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 47118702814657166949101